| Model Name | PCS-218HB | PCS-218HBN |
|---|---|---|
| GS1 (EAN) CODE | 4260318512916 | 4260318513081 |
| System Type | 2x18“ Subwoofer | 2x18“ Neodymium Subwoofer |
| Power Rating | 3000 W AES 6000 W program 12000 W peak | 3400 W AES 6800 W program 13600 W peak |
| Frequency Range (+/- 3 dB) | 34 Hz - 220 Hz | 34 Hz - 220 Hz |
| Sensitivity | 104 dB 1w/1m | 104 dB 1w/1m |
| Maximum SPL | 144 dB | 145 dB |
| Chassis | STG-18HBF 1500W AES 4,5“ voice coil | STG-18HBN 1700W AES 4,5“ voice coil |
| Nominal Impedance | 4 Ohm | 4 Ohm |
| Input Connectors | 2 x Neutrik NL4 Socket parallel 1+/1- | 2 x Neutrik NL4 Socket parallel 1+/1- |
| Housing | Birch Multiplex | Birch Multiplex |
| Suspension/Mounting | ||
| Coating | anti-scratch Polyurethane coating | anti-scratch Polyurethane coating |
| Dimensions (h/w/d) | 600x1200x800 mm | 600x1200x800 mm |
| Net weight | 104,5 Kg |


