New full-color LED video display designed especially for stage rental, exhibition rental and fixed installation applications with the features of ultra-thin, ultra-light,
fast assembly, high conformity, excellent color consistency.
1. Snap fixing: control box fixed with buckle, wireless design, convinent for installation and maintenance;
2. Include back stand and hanging frame
3. Dislocation joining together: more art inspiration, more modeling;
4. Mixed installation: the two cabinets size of 500mmx500mm and 500mmx1000mm can be installed together;
5. Front and rear maintenance: modules can be removed from front and back side, fast maintenance.
| TECHNICAL SPECIFICATION: | ||||||
| Block Module | ||||||
| Dimensions (w x h) | 250mmx250mm | Resolution (w x h) | 64 x64 | |||
| Pixel pitch | 3.91mm | Pixel Density | 4096 | |||
| LED Configuration | SMD1921 | Pixel Configuration | 1R,1G,1B | |||
| Cabinet | ||||||
| Dimensions(w x h x d) (mm) | 500x500x103 | Block Module Quantity | 4 | |||
| Physical Resolution (w x h) | 128x128 | Physical Pixels (total) | 16384 | |||
| Weight (kgs) | 15 | Material | Aluminum | |||
| Max Power Comsumption (watt) | 550 | Max Power (watts/sqm) | 800 | |||
| Parameter | Value | |||||
| Brightness | 4000-4500 cd/㎡ | |||||
| Viewing Angle | 140° | |||||
| Minimum Viewing Distance | 4m | |||||
| Brightness Control | 256 levels | |||||
| Grey scale | 14bits | |||||
| Refresh frequency | >3840Hz | |||||
| Driving mode | constant current driving | |||||
| connectors | power& signal: Seatronics | |||||
| Scan method | 1/16Scanning | |||||
| Input power frequency | 50 or 60 Hz | |||||
| Input Voltage | 110~ 264 Volt | |||||
| Power adapter | 180-240 | |||||
| Blind spot rate | <1/10,000 | |||||
| Lifetime at 50% brightness | 100,000 hours | |||||
| International Protection | IP65 | |||||
| Operation temperature | -30 ~﹢50 °C±10% | |||||
| MTBF | ﹥10,000 hours | |||||
| Color temperature | 6500K | |||||
| Control distance | Twisted pair network cable maximum transmission distance 130m.Multi-mode Optical fiber maximum 500m;Single-mode optical fiber maximum 10KM. | |||||
| Signal input format | Composite, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||




